| ODI | New Zealand (2023-2023/24) |
| International Twenty20 | New Zealand (2021-2023/24) |
| Main FC | Canterbury (2012/13-2024/25) |
| Main ListA | Canterbury (2011/12-2024/25) |
| Main Twenty20 | Canterbury (2012/13-2024/25) |
| Other FC | New Zealand A (2019/20-2022/23) |
| Other ListA | New Zealand A (2018/19-2019/20) |
| | New Zealand (2023-2023/24) |
| Other Twenty20 | New Zealand (2021-2023/24) |
| Second Eleven Trophy | Hampshire Second XI (2011) |
| Second Eleven Twenty20 | Durham Second XI (2012) |
| Lancashire League | Clitheroe (2025) |
| Lancashire League Twenty20 | Lowerhouse (2025) |
| North East Premier League | Blaydon (2012) |
| Northern Premier League | Netherfield (2025) |
| Surrey Premier League | Wimbledon (2019) |
| Southern Cricket League | Ventnor (2011) |
| New Zealand Provincial A Tournament | Canterbury A (2011/12-2016/17) |
| New Zealand Under-17 Tournament | Canterbury Under-17s (2008/09) |
| New Zealand Under-19 Tournament | Canterbury Under-19s (2009/10) |
| Super Smash | Canterbury (2012/13-2024/25) |
| Plunket Shield | Canterbury (2012/13-2024/25) |
| Miscellaneous | Canterbury XI (2009/10) |
| | Canterbury Under-19s (2009/10) |
| | Monmouth (2010) |
| | Canterbury Under-23s (2010/11) |
| | Ventnor (2011) |
| | Ventnor Sunday XI (2011) |
| | Durham Academy (2012) |
| | Blaydon (2012) |
| | Durham Second XI (2012) |
| | Canterbury A (2012/13-2013/14) |
| | Canterbury (2014/15-2017/18) |
| | New Zealand XI (2014/15-2016/17) |
| | Wimbledon (2019) |
| | New Zealand A (2020/21) |
| | New Zealanders (2023) |
| | Netherfield (2025) |