| Test | New Zealand (2012/13-2019/20) |
| ODI | New Zealand (2017/18-2018/19) |
| International Twenty20 | New Zealand (2015/16-2021/22) |
| Main FC | Canterbury (2005/06-2019/20) |
| Main ListA | Canterbury (2006/07-2020/21) |
| Main Twenty20 | Canterbury (2008/09-2022/23) |
| Other FC | New Zealand (2012/13-2019/20) |
| | New Zealand A (2013/14-2018/19) |
| Other ListA | New Zealand A (2013/14-2019/20) |
| | New Zealand (2017/18-2018/19) |
| Other Twenty20 | New Zealand (2015/16-2021/22) |
| | New Zealand A (2018/19) |
| Under-19 ODI | New Zealand Under-19s (2005/06) |
| Second Eleven Championship | Gloucestershire Second XI (2014) |
| Second Eleven Trophy | Gloucestershire Second XI (2014) |
| Essex Premier League | Buckhurst Hill (2012) |
| Cricket Scotland League | Aberdeenshire (2008-2009) |
| Scottish Cup | Aberdeenshire (2008-2009) |
| New Zealand Club Championship | Old Boys Collegians (2012/13) |
| New Zealand Provincial A Tournament | Canterbury A (2008/09-2013/14) |
| New Zealand Under-17 Tournament | Canterbury Under-17s (2001/02-2003/04) |
| New Zealand Under-19 Tournament | Canterbury Under-19s (2002/03-2005/06) |
| Under-19 World Cup | New Zealand Under-19s (2005/06) |
| World Test Championship | New Zealand (2019/20) |
| Super Smash | Canterbury (2008/09-2022/23) |
| Plunket Shield | Canterbury (2005/06-2019/20) |
| Miscellaneous | Christchurch Metropolitan XI (2002/03-2007/08) |
| | New Zealand Under-19s (2004/05-2005/06) |
| | New Zealand Academy (2005-2005/06) |
| | Highfield (2007) |
| | Canterbury (2007/08-2015/16) |
| | New Zealand A (2011-2017/18) |
| | New Zealand XI (2011/12-2013/14) |
| | New Zealand Cricket President's XI (2014/15) |
| | New Zealanders (2017/18-2019/20) |
| | New Zealand (2019-2024/25) |