Full name: | Simon Max Butler |
Born: | 2nd October 1984, High Wycombe, Buckinghamshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Cardiff University |
Teams: | Marylebone Cricket Club (Other FC: 2007); Middlesex Second XI (Second Eleven Championship: 2004); Middlesex Second XI (Second Eleven Trophy: 2004-2007); Nottinghamshire Second XI (Second Eleven Trophy: 2006); Leicestershire Second XI (Second Eleven Championship: 2007); Eastcote (Middlesex Premier League: 2002-2012); Northop Hall (Liverpool Premier League: 2009); Brondesbury (Middlesex Premier League: 2014); North Otago (Hawke Cup: 2008/09); Marylebone Cricket Club Young Cricketers (Miscellaneous: 2003); Cardiff University Centre of Cricketing Excellence (Miscellaneous: 2005-2008); Marylebone Cricket Club Universities (Miscellaneous: 2007-2008); Jesters (Miscellaneous: 2012-2017); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Marylebone Cricket Club | 2 | 4 | 2 | 36 | 21* | 18.00 | 0 | 0 | 24.65 | 0 |
First-Class Career Bowling (2007) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 236 | 7 | 168 | 5 | 3-121 | 33.60 | 0 | 0 | 47.20 | 4.27 |