| Full name: | Richard Anthony Hawthorne |
| Born: | 28th May 1976, Bishop Auckland, Co Durham, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Relations: | Father: AH Hawthorne |
| Teams: | Durham Cricket Board (Minor Counties Trophy: 1998-2000); Middlesex Second XI (Second Eleven Championship: 1995); Marylebone Cricket Club Young Cricketers (Second Eleven Trophy: 1995-1997); Durham Second XI (Second Eleven Championship: 1995); Sunderland (North East Premier League: 2001); Sedgefield (North Yorkshire and South Durham Premier League: 2012-2013); Marton (North Yorkshire and South Durham Premier League: 2014-2015); Hawke's Bay (Hawke Cup: 1994/95); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Trophy Career Batting and Fielding (1998-2000) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Durham Cricket Board | 3 | 3 | 0 | 12 | 9 | 4.00 | 0 | 0 | 0 | |
| Minor Counties Trophy Career Bowling (1998-2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Durham Cricket Board | 12 | 0 | 9 | 0 | 0-9 | 4.50 | ||||