Main FC | Central Districts (2003/04-2008/09) |
| Canterbury (2005/06-2010/11) |
| Auckland (2009/10) |
Main ListA | Central Districts (2007/08) |
| Auckland (2009/10) |
| Canterbury (2010/11) |
Main Twenty20 | Canterbury (2010/11) |
Other FC | New Zealand A (2004/05) |
Other ListA | New Zealand A (2004/05) |
Other Twenty20 | New Zealand White (2006) |
Under-19 ODI | New Zealand Under-19s (2001/02) |
Sussex Premier League | Horsham (2010) |
Hawke Cup | Nelson (1999/00-2001/02) |
New Zealand Club Championship | Wanderers (1999/00) |
New Zealand Provincial A Tournament | Central Districts A (2008/09) |
New Zealand Under-17 Tournament | Central Districts Under-17s (2000/01) |
New Zealand Under-19 Tournament | Central Districts Under-19s (2001/02-2002/03) |
Under-19 World Cup | New Zealand Under-19s (2001/02) |
Super Smash | Canterbury (2010/11) |
Plunket Shield | Central Districts (2003/04-2008/09) |
| Canterbury (2005/06-2010/11) |
| Auckland (2009/10) |
Miscellaneous | New Zealand Academy (2003/04) |
| New Zealand A (2004/05) |
| Canterbury XI (2004/05) |
| Canterbury (2005/06) |
| New Zealand White (2006) |
| Australian Capital Territory (2007-2007/08) |
| Australian Capital Territory Invitation XI (2007/08) |
| Nelson (2007/08) |
| Hornchurch (2008) |