| Main FC | Canterbury (2011/12-2017/18) |
| Main ListA | Canterbury (2011/12-2017/18) |
| Main Twenty20 | Canterbury (2011/12-2017/18) |
| Under-19 ODI | New Zealand Under-19s (2009/10) |
| Second Eleven Championship | Marylebone Cricket Club Young Cricketers (2010) |
| Second Eleven Trophy | Marylebone Cricket Club Young Cricketers (2010) |
| New Zealand Club Championship | East Christchurch-Shirley (2010/11) |
| New Zealand Provincial A Tournament | Canterbury A (2012/13-2015/16) |
| New Zealand Under-17 Tournament | Canterbury Under-17s (2007/08) |
| New Zealand Under-19 Tournament | Canterbury Under-19s (2008/09-2009/10) |
| Under-19 World Cup | New Zealand Under-19s (2009/10) |
| Super Smash | Canterbury (2012/13-2017/18) |
| Plunket Shield | Canterbury (2011/12-2017/18) |
| Miscellaneous | Canterbury XI (2009/10) |
| | New Zealand Under-19s Selection XI (2009/10) |
| | New Zealand Under-19s (2009/10) |
| | Marylebone Cricket Club Young Cricketers (2010) |
| | Canterbury Under-23s (2010/11) |
| | KA Edwards' XI (2013/14) |
| | Canterbury (2014/15-2017/18) |
| | Canterbury A (2014/15-2015/16) |
| | New Zealand XI (2014/15) |
| | New Zealand Cricket President's XI (2014/15-2015/16) |