Test | New Zealand (2005/06-2014) |
ODI | New Zealand (2004/05-2008/09) |
International Twenty20 | New Zealand (2005/06-2012/13) |
Main FC | Canterbury (2000/01-2016/17) |
Main ListA | Canterbury (2001/02-2016/17) |
Main Twenty20 | Canterbury (2005/06-2016/17) |
Other FC | New Zealand A (2003/04-2008/09) |
| Major Association XI (2004/05-2007/08) |
| New Zealand (2005/06-2014) |
| New Zealanders (2005/06-2013) |
Other ListA | South Island (2003/04-2004/05) |
| New Zealand A (2004/05-2008/09) |
| New Zealand (2004/05-2008/09) |
| New Zealand Black (2006) |
| New Zealanders (2008) |
Other Twenty20 | New Zealand (2005/06-2012/13) |
| South Island (2014/15-2015/16) |
Second Eleven Trophy | Marylebone Cricket Club Young Cricketers (2008) |
Lancashire League | Lowerhouse (2004) |
Lancashire League Worsley Cup | Lowerhouse (2004) |
Lancashire Inter League Trophy | Lowerhouse (2004) |
Central Lancashire League Wood Cup | Middleton (2010) |
Liverpool Premier League | Lytham (2001-2008) |
Yorkshire Premier League | Cleethorpes (2010) |
Hawke Cup | Canterbury Country (1997/98-2008/09) |
New Zealand Provincial A Tournament | Canterbury A (2001/02) |
New Zealand Under-19 Tournament | Canterbury Under-19s (1997/98) |
World Cup | New Zealand (2006/07) |
Twenty20 World Cup | New Zealand (2007/08) |
Champions Trophy | New Zealand (2006/07) |
Super Smash | Canterbury (2005/06-2016/17) |
Plunket Shield | Canterbury (2000/01-2016/17) |
Miscellaneous | Canterbury Country (1999/00-2006/07) |
| Canterbury (2001/02-2015/16) |
| New Zealand District Association XI (2001/02) |
| New Zealand Academy (2003/04) |
| New Zealand A (2004/05-2009/10) |
| New Zealand Black (2006) |
| New Zealanders (2006/07-2014) |
| New Zealand (2006/07-2009/10) |
| New Zealand XI (2007/08-2013/14) |
| New Zealand Invitation XI (2007/08) |
| New Zealand Emerging Players (2009) |
| Cleethorpes (2010) |
| New Zealand Kiwis (2017/18) |
Lancashire League Miscellaneous | Lowerhouse (2004) |