| Full name: | Dorothy Edith Simons | 
| Born: | 16th February 1912, Greymouth, West Coast, New Zealand | 
| Died: | 13th September 1996, Auckland, New Zealand | 
| Batting: | Left-hand batter | 
| Bowling: | Left-arm slow | 
| Biography: | née Nash Appointed as an Officer of the Order of the British Empire in the 1974 New Year Honours list for services to youth and sport | 
| Relations: | Daughter: JG Simons; Daughter: KS Currie; Sister: BE Nash | 
| Teams: | Wellington Women (Women's First-Class: 1935/36-1939/40); Auckland Women (Women's First-Class: 1943/44); All teams | 
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1935/36-1943/44) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 3 | 5 | 1 | 42 | 30* | 10.50 | 0 | 0 | 3 | |
| Women's First-Class Career Bowling (1935/36-1943/44) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 24 | 2 | 17 | 1 | 1-12 | 17.00 | 0 | 0 | 0.00 | 1.25 |