Full name: | June Margaret Mailer |
Born: | 16th February 1930, Auckland, New Zealand |
Died: | 24th March 2013, Hamilton, Waikato, New Zealand |
Batting: | Right-hand batter |
Biography: | married name Hetherington; later married name Gummer |
Teams: | Auckland Women (Women's First-Class: 1948/49-1949/50); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1948/49-1949/50) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Auckland Women | 4 | 7 | 1 | 78 | 53 | 13.00 | 0 | 1 | 0 |