| Full name: | George Watson |
| Born: | 1855, Bombay (now Mumbai), Maharashtra, India |
| Died: | 23rd November 1884, Christchurch, Canterbury, New Zealand |
| Batting: | Left-hand batter |
| Relations: | Brother: FE Watson |
| Teams: | Canterbury (Main FC: 1880/81-1883/84); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1880/81-1883/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury | 5 | 9 | 0 | 367 | 175 | 40.77 | 1 | 2 | 1 | |