| Full name: | George Frederick Wallace |
| Born: | 31st July 1913, Auckland, New Zealand |
| Died: | 19th September 1997, Auckland, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Brother: WM Wallace; Nephew: GM Wallace |
| Teams: | Auckland (Main FC: 1941/42-1945/46); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1936/37-1945/46) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 10 | 1 | 195 | 62 | 21.66 | 0 | 2 | 1 | |