Full name: | William Allen Thomson |
Born: | 4th August 1943, Methven, Canterbury, New Zealand |
Died: | 22nd October 2019, Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batter |
Bowling: | Leg-break |
Other Sports: | Hockey for New Zealand at the 1968 Olympic Games |
Relations: | Brother: K Thomson |
Teams: | Canterbury (Main FC: 1973/74); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1964/65-1973/74) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 79 | 55 | 19.75 | 0 | 1 | 0 |