| Full name: | Herbert Hastings Sharp |
| Born: | 23rd July 1881, Blackheath, Kent, England |
| Died: | 1st September 1918, near Bancourt, Pas-de-Calais, France |
| Batting: | Right-hand batter |
| Education: | St Lawrence School, Ramsgate |
| Teams: | Hawke's Bay (Main FC: 1904/05) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1904/05) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Hawke's Bay | 1 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 1 | |