Full name: | Jeffrey William James Schofer |
Born: | 26th March 1943, Lower Hutt, Wellington, New Zealand |
Died: | 3rd June 2011, Pauanui, Coromandel, New Zealand |
Batting: | Right-hand batter |
Relations: | Brother: PJ Schofer; Brother: IR Schofer |
Teams: | Wellington (Main FC: 1969/70); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1969/70) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wellington | 2 | 4 | 0 | 96 | 43 | 24.00 | 0 | 0 | 1 |