Full name: | Archibald Ernest Ridley |
Born: | 22nd September 1869, Chepstow, Monmouthshire, England |
Died: | 1st February 1950, Christchurch, Canterbury, New Zealand |
Batting: | Right-hand batsman |
Relations: | Brother: HC Ridley; Brother: RA Ridley |
Teams: | Canterbury (Main FC: 1889/90-1909/10); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1889/90-1909/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 44 | 4 | 859 | 82 | 21.47 | 0 | 3 | 24 |