| Full name: | Joseph Augustine Ongley |
| Born: | 5th February 1918, Feilding, Manawatu, New Zealand |
| Died: | 22nd October 2000, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Biography: | Appointed as a Knight Batchelor in the 1987 Queen's Birthday Honours list |
| Relations: | Brother: MA Ongley; Father: AM Ongley; Uncle: M Ongley; Uncle: FW Ongley; Uncle: RC Ongley |
| Teams: | Wellington (Main FC: 1938/39-1949/50); Central Districts (Main FC: 1950/51-1951/52); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1938/39-1951/52) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 30 | 57 | 2 | 1234 | 110 | 22.43 | 1 | 6 | 13 | |