| Full name: | Robert Edward James Menzies |
| Born: | 17th April 1916, Melbourne, Victoria, Australia |
| Died: | 11th September 1983, Palmerston North, Manawatu, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Canterbury (Main FC: 1936/37-1940/41); Wellington (Main FC: 1941/42-1946/47); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1936/37-1946/47) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 17 | 31 | 1 | 892 | 163 | 29.73 | 1 | 5 | 11 | |