| Full name: | Peter Malcolm McCaw |
| Born: | 10th February 1930, Inglewood, Taranaki, New Zealand |
| Died: | 28th July 2021, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | Wellington (Main FC: 1952/53); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1952/53) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Wellington | 3 | 6 | 0 | 115 | 51 | 19.16 | 0 | 1 | 1 | |