Full name: | Frank Bevan Kerr |
Born: | 28th October 1916, Perth, Western Australia, Australia |
Died: | 24th July 1943, Solomon Islands |
Batting: | Right-hand batsman |
Biography: | Pilot Officer, Royal New Zealand Air Force (1943) |
Teams: | Otago (Main FC: 1934/35-1936/37); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934/35-1936/37) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago | 8 | 16 | 2 | 193 | 44* | 13.78 | 0 | 0 | 0 |