Full name: | Selwyn Gordon Haliday |
Born: | 13th November 1922, Auckland, New Zealand |
Died: | 30th December 2010, Auckland, New Zealand |
Batting: | Right-hand batsman |
Relations: | Son: MD Haliday |
Teams: | North Island Army (Other FC: 1942/43); New Zealand Army (Other FC: 1942/43); Northern Military District (Miscellaneous: 1942/43); Northern Districts Services (Miscellaneous: 1944/45) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1942/43) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 55 | 36 | 13.75 | 0 | 0 | 0 |