| Full name: | Douglas John Gray |
| Born: | 22nd March 1936, Auckland, New Zealand |
| Died: | 6th September 2004, Matamata, Waikato, New Zealand |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Northern Districts (Main FC: 1956/57-1959/60); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1956/57-1959/60) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 16 | 29 | 4 | 441 | 74* | 17.64 | 0 | 2 | 9 | |