Full name: | William John Cotterill |
Born: | 25th March 1863, Christchurch, Canterbury, New Zealand |
Died: | 30th October 1946, Timaru, South Canterbury, New Zealand |
Batting: | Right-hand batsman |
Relations: | Brother: AJ Cotterill; Brother: CN Cotterill; Brother: EJ Cotterill; Brother: H Cotterill; Nephew: AK Cotterill; Nephew: BW Cotterill; Nephew: GR Cotterill |
Teams: | Canterbury (Main FC: 1881/82-1893/94); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1881/82-1893/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Canterbury | 13 | 23 | 1 | 336 | 74* | 15.27 | 0 | 1 | 6 |