Full name: | Herbert George Edward Ledgard Burton |
Born: | Q2 1864, West Clayton, Wortley, Yorkshire, England |
Died: | 28th May 1910, Wellington, New Zealand |
Batting: | Right-hand batsman |
Biography: | His birth was registered as George Herbert Burton |
Relations: | Granddaughter: BRL Burton; Grandson: JEL Burton; Great-grandson: JW Burton; Son: HEL Burton |
Teams: | Wellington (Main FC: 1893/94-1897/98); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1893/94-1897/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wellington | 7 | 10 | 1 | 200 | 63 | 22.22 | 0 | 1 | 4 |