Full name: | Alexander Frederick Andrew John Watsford Bottrell |
Born: | 19th March 1881, Millicent, South Australia, Australia |
Died: | 16th September 1935, Mangere, Auckland, New Zealand |
Biography: | His birth was registered as Alexander Frederick Andrew John Watsford Bottrell |
Relations: | Father: JA Bottrell |
Teams: | Hawke's Bay (Main FC: 1912/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1912/13) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hawke's Bay | 1 | 2 | 1 | 13 | 11* | 13.00 | 0 | 0 | 1 |