| Full name: | Robert Valder Blacklock |
| Born: | 1st April 1865, Melbourne, Victoria, Australia |
| Died: | 6th October 1897, Wellington, New Zealand |
| Batting: | Right-hand batter |
| Relations: | Brother: A Blacklock; Brother: JW Blacklock; Nephew: CP Blacklock; Nephew: JP Blacklock |
| Teams: | Wellington (Main FC: 1883/84-1895/96); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1883/84-1895/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 31 | 56 | 4 | 771 | 84* | 14.82 | 0 | 6 | 11 | |