Full name: | Robert Ernest Bishop |
Born: | 16th April 1892, Wellington, New Zealand |
Died: | 6th May 1969, Waipawa, Hawke's Bay, New Zealand |
Batting: | Right-hand batter |
Relations: | Brother: HA Bishop; Nephew: ED Evans |
Teams: | Hawke's Bay (Main FC: 1914/15-1920/21); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1914/15-1920/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hawke's Bay | 5 | 10 | 0 | 212 | 61 | 21.20 | 0 | 2 | 2 |