Full name: | Ivan Douglas Allardyce |
Born: | 15th April 1895, Christchurch, Canterbury, New Zealand |
Died: | 14th November 1967, Foxton, Horowhenua, New Zealand |
Batting: | Right-hand batter |
Relations: | Brother: AR Allardyce |
Teams: | Canterbury (Main FC: 1917/18); Wellington (Main FC: 1918/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1917/18-1918/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 7 | 0 | 183 | 60 | 26.14 | 0 | 1 | 0 |