Full name: | William Edmund Leach |
Born: | 7th November 1851, Lower Fold, Rochdale, Lancashire, England |
Died: | 30th November 1932, Ivinghoe Town Farm, Buckinghamshire, England |
Batting: | Right-hand batter |
Bowling: | underarm Right-arm (unknown style) |
Education: | Marlborough College |
Biography: | Sugar Planter, Salta, Argentina |
Relations: | Brother: SH Leach; Brother: W Leach; Brother: F Leach; Brother: N Leach; Brother: H Leach; Brother: J Leach; Brother: R Leach; Brother: RC Leach; Father: R Leach; Great-great-nephew: NMK Smith; Nephew: FW Leach; Son: WH Leach |
Teams: | Canterbury (Main FC: 1876/77); Lancashire (Main FC: 1885); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1876/77-1885) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 11 | 1 | 235 | 56 | 23.50 | 0 | 1 | 1 |
First-Class Career Bowling (1885) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 20 | 1 | 11 | 0 | 0-11 | 3.30 |