| Full name: | Mark Morton Parker | 
| Born: | 2nd October 1975, Timaru, South Canterbury, New Zealand | 
| Died: | 12th October 2002, Kuta, Bali, Indonesia | 
| Batting: | Right-hand batter | 
| Biography: | Died as a result of injuries received in the terrorist bomb blast in Bali | 
| Relations: | Cousin: EJ Parker; Cousin: SK Parker; Father: NM Parker; Uncle: KJ Parker; Uncle: JM Parker | 
| Teams: | Otago (Main FC: 1996/97); All teams  | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1996/97) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Otago | 3 | 6 | 0 | 50 | 14 | 8.33 | 0 | 0 | 25.25 | 5 | |