| Full name: | Dinah Tappin |
| Born: | 16th June 1918, Drury, Franklin, New Zealand |
| Died: | 14th July 1990, Dunedin, Otago, New Zealand |
| Batting: | Left-hand batter |
| Biography: | married name Geary |
| Teams: | Otago Women (Women's First-Class: 1937/38-1941/42) |
| Lists of matches and more detailed statistics | |
| Women's First-Class Career Batting and Fielding (1937/38-1941/42) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Otago Women | 2 | 4 | 3 | 6 | 4 | 6.00 | 0 | 0 | 1 | |