| Test | New Zealand (2011/12-2022) |
| ODI | New Zealand (2012-2023/24) |
| International Twenty20 | New Zealand (2012/13-2024) |
| Main FC | Northern Districts (2008/09-2019/20) |
| Main ListA | Northern Districts (2008/09-2018/19) |
| Main Twenty20 | Northern Districts (2008/09-2021/22) |
| | Sunrisers (2015-2016) |
| | Kolkata Knight Riders (2017) |
| | Delhi Daredevils (2018) |
| | Delhi Capitals (2019) |
| | Mumbai Indians (2020/21-2025) |
| | Rajasthan Royals (2022-2024) |
| | Melbourne Stars (2022/23) |
| | MI Cape Town (2024/25) |
| | Birmingham Phoenix Men (2025) |
| Other FC | New Zealand A (2008/09) |
| | New Zealanders (2011/12-2013) |
| | New Zealand (2011/12-2022) |
| Other ListA | New Zealand (2012-2023/24) |
| | New Zealand A (2012/13) |
| Other Twenty20 | New Zealand (2012/13-2024) |
| | MI Emirates (2023/24) |
| | MI New York (2024-2025) |
| Under-19 Test | New Zealand Under-19s (2006/07) |
| Under-19 ODI | New Zealand Under-19s (2006/07-2007/08) |
| Hawke Cup | Bay of Plenty (2009/10) |
| New Zealand Club Championship | Otumoetai Cadets (2011/12) |
| New Zealand Under-17 Tournament | Northern Districts Under-17s (2005/06) |
| New Zealand Under-19 Tournament | Northern Districts Under-19s (2006/07-2007/08) |
| World Cup | New Zealand (2014/15-2023/24) |
| Twenty20 World Cup | New Zealand (2013/14-2024) |
| Under-19 World Cup | New Zealand Under-19s (2007/08) |
| Champions Trophy | New Zealand (2017) |
| World Test Championship | New Zealand (2019-2022) |
| World Cup Super League | New Zealand (2020/21-2022/23) |
| Indian Premier League | Sunrisers (2015-2016) |
| | Kolkata Knight Riders (2017) |
| | Delhi Daredevils (2018) |
| | Delhi Capitals (2019) |
| | Mumbai Indians (2020/21-2025) |
| | Rajasthan Royals (2022-2024) |
| Big Bash League | Melbourne Stars (2022/23) |
| Super Smash | Northern Districts (2008/09-2021/22) |
| South African Franchise T20 | MI Cape Town (2024/25) |
| The Hundred | Birmingham Phoenix Men (2025) |
| Plunket Shield | Northern Districts (2008/09-2019/20) |
| Miscellaneous | Bay of Plenty (2006/07-2024/25) |
| | New Zealand Under-19s (2007/08) |
| | New Zealand Emerging Players (2008) |
| | New Zealanders (2008/09-2019) |
| | New Zealand XI (2010/11) |
| | New Zealand A (2011) |
| | Northern Districts A (2012/13) |
| | New Zealand (2013/14-2023/24) |
| | Victoria XI (2019/20) |
| | MI Emirates (2022/23) |
| | MI New York (2023) |
| | Deccan Gladiators (2023/24) |
| | Northern Warriors (2024/25) |