Full name: | Sybil Catherine Kirkwood |
Born: | 22nd February 1935, Queenstown, Central Otago, New Zealand |
Died: | 31st August 2022, Dunedin, Otago, New Zealand |
Batting: | Right-hand batter |
Biography: | nee Roderique |
Teams: | Otago Women (Women's First-Class: 1958/59); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1958/59) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago Women | 3 | 5 | 1 | 19 | 16 | 4.75 | 0 | 0 | 0 |