Full name: | Marie Jeanne Dunn |
Born: | 28th April 1934, Wellington, New Zealand |
Died: | 27th March 2023, Levin, Horowhenua, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Biography: | married name Doig |
Teams: | Otago Women (Women's First-Class: 1953/54) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1953/54) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago Women | 2 | 2 | 0 | 45 | 30 | 22.50 | 0 | 0 | 0 |