Test | England (2018-2021) |
ODI | England (2018-2024/25) |
International Twenty20 | England (2019/20-2024/25) |
Main FC | Surrey (2015-2024) |
Main ListA | Surrey (2015-2018) |
Main Twenty20 | Surrey (2015-2024) |
| Auckland (2017/18) |
| Kings XI Punjab (2019) |
| Chennai Super Kings (2020/21-2021) |
| Oval Invincibles Men (2021-2024) |
| MI Cape Town (2022/23-2023/24) |
| Punjab Kings (2023-2024) |
Other FC | England Lions (2016/17-2019) |
| England (2018-2021) |
| England XI (2019/20) |
Other ListA | England Lions (2016-2017/18) |
| South (2017/18) |
| England (2018-2024/25) |
Other Twenty20 | England (2019/20-2024/25) |
| Desert Vipers (2023/24) |
Under-19 ODI | England Under-19s (2015/16) |
Second Eleven Championship | Surrey Second XI (2013-2022) |
Second Eleven Trophy | Surrey Second XI (2014) |
Second Eleven Twenty20 | Surrey Second XI (2015-2021) |
Surrey Premier League | Weybridge (2014-2019) |
Under-15 County Cup | Surrey Under-15s (2013) |
Under-17 County Cup | Surrey Under-17s (2013-2015) |
Under-17 County Championship | Surrey Under-17s (2013-2014) |
World Cup | England (2023/24) |
Twenty20 World Cup | England (2022/23-2024) |
Under-19 World Cup | England Under-19s (2015/16) |
World Test Championship | England (2019-2021) |
World Cup Super League | England (2020-2023) |
Indian Premier League | Kings XI Punjab (2019) |
| Chennai Super Kings (2020/21-2021) |
| Punjab Kings (2023-2024) |
Twenty20 Blast | Surrey (2015-2024) |
Super Smash | Auckland (2017/18) |
South African Franchise T20 | MI Cape Town (2022/23-2023/24) |
The Hundred | Oval Invincibles Men (2021-2024) |
County Championship | Surrey (2015-2024) |
Miscellaneous | Zimbabwe Under-13s (2011/12) |
| Wellington College (2013-2016) |
| Surrey Second XI (2013-2022) |
| English Schools Cricket Association (2014) |
| England Development Programme Under-17s (2014/15) |
| England Under-19s (2015/16) |
| England Lions (2016/17-2017/18) |
| England XI (2017/18-2019/20) |
| Surrey (2018-2022) |
| JC Buttler's XI (2020-2020/21) |
| England (2022/23-2023/24) |