Full name: | Joan Riddolls |
Born: | 22nd November 1915, Abingdon, Oxfordshire, England |
Died: | 25th December 2015, Auckland, New Zealand |
Batting: | Right-hand batter |
Biography: | married name Steane |
Relations: | Father: HW Riddolls |
Teams: | Auckland Women (Women's First-Class: 1935/36); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1935/36) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Auckland Women | 1 | 2 | 1 | 25 | 15* | 25.00 | 0 | 0 | 2 |