Full name: | Margaret Alexis Koefoed |
Born: | 24th February 1915, Devonport, Auckland, New Zealand |
Died: | 11th April 1991, North Shore, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Teams: | Auckland Women (Women's First-Class: 1935/36-1940/41); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1935/36-1940/41) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Auckland Women | 3 | 5 | 0 | 41 | 16 | 8.20 | 0 | 0 | 3 |