Full name: | Gordon Charles Burgess |
Born: | 4th October 1918, Waihi, Coromandel, New Zealand |
Died: | 3rd September 2000, Auckland, New Zealand |
Batting: | Right-hand batter |
Biography: | Appointed as an Officer of the Order of the British Empire in the 1989 New Year Honours list for services to cricket |
Relations: | Cousin: AT Burgess; Son: MG Burgess; Uncle: TW Burgess |
Teams: | Auckland (Main FC: 1940/41-1954/55); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1940/41-1954/55) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Auckland | 7 | 13 | 1 | 219 | 35 | 18.25 | 0 | 0 | 1 |