Test | New Zealand (2005/06-2008/09) |
ODI | New Zealand (2005/06-2010/11) |
International Twenty20 | New Zealand (2007/08-2008) |
Main FC | Central Districts (2000/01-2014/15) |
Main ListA | Central Districts (2000/01-2014/15) |
Main Twenty20 | Central Districts (2005/06-2014/15) |
Other FC | New Zealand A (2003/04-2010/11) |
| Major Association XI (2004/05-2007/08) |
| New Zealand (2005/06-2008/09) |
| New Zealanders (2005/06-2008/09) |
Other ListA | New Zealand A (2003/04-2005/06) |
| North Island (2004/05) |
| New Zealand (2005/06-2010/11) |
| New Zealand Black (2006) |
| New Zealanders (2008) |
Other Twenty20 | New Zealand (2007/08-2008) |
Under-19 ODI | New Zealand Under-19s (1999/00) |
Central Lancashire League Wood Cup | Royton (2011) |
| Heywood (2014) |
Birmingham Premier League | Walsall (2003) |
Northern Premier League | Kendal (2011-2014) |
Hawke Cup | Manawatu (2000/01-2013/14) |
New Zealand Provincial A Tournament | Central Districts A (2000/01-2002/03) |
New Zealand Under-17 Tournament | Central Districts Under-17s (1996/97-1997/98) |
New Zealand Under-19 Tournament | Central Districts Under-19s (1998/99-1999/00) |
World Cup | New Zealand (2010/11) |
Under-19 World Cup | New Zealand Under-19s (1999/00) |
Super Smash | Central Districts (2005/06-2014/15) |
Plunket Shield | Central Districts (2000/01-2014/15) |
Miscellaneous | Central Districts (2000/01-2010/11) |
| New Zealand Academy (2000/01-2002) |
| Manawatu (2002/03-2012/13) |
| New Zealand A (2004/05-2010/11) |
| Excelsior '20 (2005) |
| New Zealand Black (2006) |
| New Zealand Emerging Players (2007-2010) |
| Australian Capital Territory (2007-2007/08) |
| Australian Capital Territory Development XI (2007/08) |
| New Zealand XI (2007/08) |
| New Zealanders (2007/08-2008) |
| New Zealand (2010/11) |
| Kendal (2011-2014) |
| New Zealand Legends (2022/23) |