14th February 1941 | Other matches in India 1940/41 | Bengal Governor's XI v Bengal Gymkhana | misc47936 | ||
1st January 1953 | Pakistan in India, East Pakistan and Burma 1952/53 | East Pakistan v Pakistan | misc126543 | ||
4th January 1953 | Pakistan in India, East Pakistan and Burma 1952/53 | East Pakistan Governor's XI v AH Kardar's XI | misc126544 | ||
31st January 1956 | Marylebone Cricket Club in Pakistan 1955/56 | Pakistan Combined Schools v Marylebone Cricket Club | misc31871 | ||
17th December 1965 | Other matches in Pakistan 1965/66 | Aziz Bhatti Shaheed's XI v MM Alam's XI | misc7705 | ||
14th December 1970 | National Under-19 Championship 1970/71 | East Zone Semi-Final | Dacca Under-19s v Dacca Education Board Under-19s | misc60677 | |
14th December 1970 | National Under-19 Championship 1970/71 | East Zone Semi-Final | East Pakistan Sports Federation Under-19s v Rajshahi Education Board Under-19s | misc60676a | |
25th December 1970 | National Under-19 Championship 1970/71 | East Zone Final | Dacca Education Board Under-19s v East Pakistan Sports Federation Under-19s | misc60678 | |
30th January 1971 | National Under-19 Championship 1970/71 | Final | East Pakistan Sports Federation Under-19s v Lahore Under-19s | misc60679 | |
24th February 1973 | Dacca Metropolis Knockout Tournament 1972/73 | First Round | Bangladesh Boys Club v Shantinagar Club | misc332897 | |
25th February 1973 | Dacca Metropolis Knockout Tournament 1972/73 | Second Round | National Sporting Club v Town Club | misc332899 | |
4th March 1973 | Dacca Metropolis Knockout Tournament 1972/73 | Second Round | Dilruksha Club v Eaglets Club | misc332903 | |
11th March 1973 | Dacca Metropolis Knockout Tournament 1972/73 | Quarter-Final | Amarjoti Club v Shahjahanpur | misc332907 | |
16th March 1973 | Dacca Metropolis Knockout Tournament 1972/73 | Semi-Final | Amarjoti Club v Azad Boys Club | misc332910 | |
27th March 1974 | Other matches in Bangladesh 1973/74 | Independence Day Match | Bangladesh Cricket Control Board President's XI v Bangladesh Cricket Control Board Secretary's XI | misc332914 | |
6th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Eleven Stars Boys Club v Udity Club | misc300767 | |
7th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | National Sporting Club v Young Pegasus | misc300769 | |
8th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Azad Boys Club v Town Club | misc300770 | |
10th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Bangladesh Gymkhana v Udity Club | misc300772 | |
11th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Eleven Stars Boys Club v Gandaria Cricketers | misc300774 | |
13th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | National Sporting Club v Shantinagar Club | misc300776 | |
14th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Abahani Limited v Gandaria Cricketers | misc300777 | |
15th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Mohammedan Sporting Club v Young Pegasus | misc300780 | |
17th December 1974 | Other matches in Bangladesh 1974/75 | Victory Day Match | Shaheed Jewel XI v Shaheed Mustaque XI | misc300842 | |
18th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Agrani Bank v Shantinagar Club | misc300781 | |
20th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Public Works Department v Wari Club | misc300784 | |
21st December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Agrani Bank v Eaglets Club | misc300785 | |
22nd December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Udity Club v Wari Club | misc300788 | |
30th December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Abahani Limited v Public Works Department | misc300789 | |
31st December 1974 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Eaglets Club v Young Pegasus | misc300792 | |
1st January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Azad Boys Club v Eleven Stars Boys Club | misc300793 | |
3rd January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Abahani Limited v Town Club | misc300795 | |
4th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Eleven Stars Boys Club v Wari Club | misc300798 | |
5th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Agrani Bank v Victoria Sporting Club | misc300799 | |
7th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Agrani Bank v Sultanbad Gymkhana | misc300801 | |
8th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | National Sporting Club v Victoria Sporting Club | misc300804 | |
10th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Dacca Wanderers v Eaglets Club | misc300806 | |
11th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Gandaria Cricketers v Wari Club | misc300808 | |
12th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Mohammedan Sporting Club v Shantinagar Club | misc300810 | |
14th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Public Works Department v Town Club | misc300812 | |
15th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Bangladesh Gymkhana v Gandaria Cricketers | misc300813 | |
17th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Dacca Wanderers v Young Pegasus | misc300815 | |
18th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Shantinagar Club v Victoria Sporting Club | misc300818 | |
19th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Abahani Limited v Azad Boys Club | misc300819 | |
21st January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Mohammedan Sporting Club v National Sporting Club | misc300821 | |
22nd January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Town Club v Udity Club | misc300824 | |
25th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Dacca Wanderers v Mohammedan Sporting Club | misc300825 | |
26th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Eaglets Club v Sultanbad Gymkhana | misc300827 | |
27th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Azad Boys Club v Bangladesh Gymkhana | misc300829 | |
28th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Dacca Wanderers v Sultanbad Gymkhana | misc300831 | |
29th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group B | Bangladesh Gymkhana v Public Works Department | misc300833 | |
30th January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Agrani Bank v National Sporting Club | misc300835 | |
31st January 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A | Sultanbad Gymkhana v Victoria Sporting Club | misc300837 | |
7th February 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Group A Play-off | Shantinagar Club v Young Pegasus | misc300838 | |
8th February 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Semi-Final | Abahani Limited v Mohammedan Sporting Club | misc300839 | |
13th February 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Semi-Final | Azad Boys Club v Shantinagar Club | misc300840 | |
18th February 1975 | Dacca Metropolis First Division Cricket League 1974/75 | Final | Abahani Limited v Shantinagar Club | misc300841 | |
3rd March 1975 | National Cricket Championship 1974/75 | Semi-Final | Comilla v Rajshahi | misc300753 | |
6th March 1975 | National Cricket Championship 1974/75 | Semi-Final | Dacca District v Barisal | misc300754 | |
12th March 1975 | National Cricket Championship 1974/75 | Final | Barisal v Comilla | misc300755 | |
15th March 1975 | Shaheed Smriti Cricket Tournament 1974/75 | Quarter-Final | Azad Boys Club v National Sporting Club | misc300757 | |
16th March 1975 | Shaheed Smriti Cricket Tournament 1974/75 | First Round | Agrani Bank v Eleven Stars Boys Club | misc300758 | |
18th March 1975 | Shaheed Smriti Cricket Tournament 1974/75 | Quarter-Final | Agrani Bank v Shantinagar Club | misc300761 | |
28th March 1975 | Shaheed Smriti Cricket Tournament 1974/75 | Final | Azad Boys Club v Mohammedan Sporting Club | misc300765 | |
11th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group B | Mohammedan Sporting Club v Young Pegasus | misc282029 | |
12th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group A | Azad Boys Club v Victoria Sporting Club | misc282032 | |
13th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group B | Mohammedan Sporting Club v Shantinagar Club | misc282035 | |
15th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group A | Abahani Limited v Town Club | misc282037 | |
17th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group B | Agrani Bank v Wari Club | misc282042 | |
18th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group A | Abahani Limited v Azad Boys Club | misc282045 | |
20th January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group B | National Sporting Club v Young Pegasus | misc282049 | |
21st January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Group A | Abahani Limited v Victoria Sporting Club | misc282051 | |
31st January 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Semi-Final | Agrani Bank v Victoria Sporting Club | misc282058 | |
3rd February 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Semi-Final | Abahani Limited v Young Pegasus | misc282059 | |
27th February 1976 | National Cricket Championship 1975/76 | Semi-Final | Barisal v Faridpur | misc282071 | |
2nd March 1976 | National Cricket Championship 1975/76 | Semi-Final | Comilla v Rajshahi | misc282072 | |
7th March 1976 | National Cricket Championship 1975/76 | Final | Comilla v Faridpur | misc282073 | |
13th March 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Semi-Final | Abahani Limited v Young Pegasus | misc282060 | |
16th March 1976 | Dacca Metropolis First Division Cricket League 1975/76 | Final | Abahani Limited v Victoria Sporting Club | misc282061 | |
5th December 1976 | Other matches in Bangladesh 1976/77 | Bangladesh Cricket Control Board President's XI v National Sports Control Board President's XI | misc282085 | ||
January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Brothers Union v Dacca Wanderers | misc282142 | |
7th January 1977 | Marylebone Cricket Club in Bangladesh 1976/77 | Bangladesh v Marylebone Cricket Club | misc34553 | ||
15th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Azad Boys Club v Victoria Sporting Club | misc282155 | |
16th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Abahani Limited v Mohammedan Sporting Club | misc282156 | |
18th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Abahani Limited v Dacca Wanderers | misc282157 | |
19th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Agrani Bank v National Sporting Club | misc282160 | |
21st January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Mohammedan Sporting Club v Young Pegasus | misc282165 | |
22nd January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Agrani Bank v Victoria Sporting Club | misc282166 | |
24th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Agrani Bank v Azad Boys Club | misc282171 | |
25th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Azad Boys Club v Town Club | misc282173 | |
26th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Eaglets Club v Victoria Sporting Club | misc282176 | |
27th January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Dhanmondi Club v Mohammedan Sporting Club | misc282181 | |
31st January 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Abahani Limited v Young Pegasus | misc282182 | |
1st February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Gandaria Cricketers v Victoria Sporting Club | misc282183 | |
2nd February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group B | Bangladesh Gymkhana v Brothers Union | misc282186 | |
3rd February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Eleven Stars Boys Club v National Sporting Club | misc282187 | |
4th February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A | Azad Boys Club v Eaglets Club | misc282190 | |
9th February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Semi-Final | Mohammedan Sporting Club v Victoria Sporting Club | misc282193 | |
12th February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Group A Play-off | Agrani Bank v Azad Boys Club | misc282194 | |
17th February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Semi-Final | Abahani Limited v Azad Boys Club | misc282195 | |
22nd February 1977 | Dacca Metropolis First Division Cricket League 1976/77 | Final | Abahani Limited v Victoria Sporting Club | misc282196 | |
8th March 1977 | National Cricket Championship 1976/77 | Semi-Final | Barisal v Comilla | misc282219 | |
14th March 1977 | National Cricket Championship 1976/77 | Semi-Final | Dacca District v Rajshahi | misc282220 | |
19th March 1977 | National Cricket Championship 1976/77 | Final | Dacca District v Comilla | misc282221 | |
23rd March 1977 | Independence Day Tournament 1976/77 | Semi-Final | Azad Boys Club v Victoria Sporting Club | misc282086 | |
24th March 1977 | Independence Day Tournament 1976/77 | Semi-Final | Abahani Limited v Mohammedan Sporting Club | misc282087 | |
27th March 1977 | Independence Day Tournament 1976/77 | Final | Mohammedan Sporting Club v Victoria Sporting Club | misc282088 | |
28th March 1977 | Shaheed Smriti Cricket Tournament 1976/77 | Semi-Final | Victoria Sporting Club v Young Pegasus | misc282100 | |
29th March 1977 | Shaheed Smriti Cricket Tournament 1976/77 | Semi-Final | Abahani Limited v Mohammedan Sporting Club | misc282101 | |
31st March 1977 | Shaheed Smriti Cricket Tournament 1976/77 | Final | Mohammedan Sporting Club v Victoria Sporting Club | misc282102 | |
13th January 1978 | Sri Lanka in Bangladesh 1977/78 | Bangladesh v Sri Lanka | misc34732 | ||
16th January 1978 | Sri Lanka in Bangladesh 1977/78 | Bangladesh v Sri Lanka | misc34733 | ||
1st February 1978 | Hyderabad Blues in Bangladesh 1977/78 | Bangladesh v Hyderabad Blues | misc42565 | ||
7th February 1978 | Dacca Metropolis First Division Cricket League 1977/78 | Semi-Final | Abahani Limited v National Sporting Club | misc278605 | |
12th February 1978 | Dacca Metropolis First Division Cricket League 1977/78 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc278606 | |
26th March 1978 | Shaheed Smriti Cricket Tournament 1977/78 | Quarter-Final | Abahani Limited v Young Pegasus | misc278614 | |
3rd April 1978 | Independence Day Tournament 1977/78 | Semi-Final | Abahani Limited v Azad Boys Club | misc278608 | |
4th April 1978 | Independence Day Tournament 1977/78 | Semi-Final | Mohammedan Sporting Club v National Sporting Club | misc278609 | |
8th April 1978 | Dacca Metropolis First Division Cricket League 1977/78 | Final | Abahani Limited v Mohammedan Sporting Club | misc278607 | |
13th April 1978 | Independence Day Tournament 1977/78 | Final | Azad Boys Club v Mohammedan Sporting Club | misc278610 | |
15th April 1978 | Shaheed Smriti Cricket Tournament 1977/78 | Semi-Final | Dacca Wanderers v Mohammedan Sporting Club | misc278618 | |
20th April 1978 | Shaheed Smriti Cricket Tournament 1977/78 | Semi-Final | Abahani Limited v Azad Boys Club | misc278617 | |
25th April 1978 | Shaheed Smriti Cricket Tournament 1977/78 | Final | Abahani Limited v Mohammedan Sporting Club | misc278619 | |
10th January 1979 | Marylebone Cricket Club in Bangladesh 1978/79 | Bangladesh v Marylebone Cricket Club | misc34805 | ||
11th January 1979 | Marylebone Cricket Club in Bangladesh 1978/79 | Bangladesh v Marylebone Cricket Club | misc34806 | ||
18th January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group B | Abahani Limited v Young Pegasus | misc278148 | |
20th January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group A | Mohammedan Sporting Club v Wari Club | misc278139 | |
22nd January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group B | Abahani Limited v National Sporting Club | misc278147 | |
24th January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group C | Azad Boys Club v Biman Bangladesh Airlines | misc278165 | |
27th January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group A | Mohammedan Sporting Club v Victoria Sporting Club | misc278138 | |
29th January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group A | Dacca Wanderers v Eaglets Club | misc278123 | |
31st January 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Group B | Agrani Bank v National Sporting Club | misc278152 | |
8th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Mohammedan Sporting Club v National Sporting Club | misc278186 | |
9th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Azad Boys Club v Biman Bangladesh Airlines | misc278187 | |
10th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Dacca Wanderers v Mohammedan Sporting Club | misc278189 | |
11th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Abahani Limited v Azad Boys Club | misc278190 | |
13th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Biman Bangladesh Airlines v Dacca Wanderers | misc278193 | |
14th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Biman Bangladesh Airlines v National Sporting Club | misc278194 | |
15th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Abahani Limited v Mohammedan Sporting Club | misc278195 | |
16th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Dacca Wanderers v National Sporting Club | misc278197 | |
19th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Abahani Limited v Biman Bangladesh Airlines | misc278198 | |
20th February 1979 | Dacca Metropolis First Division Cricket League 1978/79 | Super League | Azad Boys Club v Mohammedan Sporting Club | misc278199 | |
22nd February 1979 | Shaheed Smriti Cricket Tournament 1978/79 | Quarter-Final | Abahani Limited v Eaglets Club | misc278088 | |
23rd February 1979 | Shaheed Smriti Cricket Tournament 1978/79 | Quarter-Final | Mohammedan Sporting Club v Young Pegasus | misc278090 | |
12th March 1979 | National Cricket Championship 1978/79 | Semi-Final | Biman Bangladesh Airlines v Chittagong | misc278119 | |
16th March 1979 | National Cricket Championship 1978/79 | Final | Biman Bangladesh Airlines v Dacca University | misc278120 | |
19th March 1979 | National Cricket Championship 1978/79 | Fill-up Match | Biman Bangladesh Airlines v Dacca University | misc278121 | |
29th March 1979 | Independence Day Tournament 1978/79 | Semi-Final | Abahani Limited v Biman Bangladesh Airlines | misc277562 | |
30th March 1979 | Independence Day Tournament 1978/79 | Semi-Final | Dacca Wanderers v Mohammedan Sporting Club | misc277563 | |
1st April 1979 | Independence Day Tournament 1978/79 | Final | Biman Bangladesh Airlines v Mohammedan Sporting Club | misc277564 | |
4th April 1979 | Shaheed Smriti Cricket Tournament 1978/79 | Semi-Final | Abahani Limited v Azad Boys Club | misc278091 | |
5th April 1979 | Shaheed Smriti Cricket Tournament 1978/79 | Semi-Final | Biman Bangladesh Airlines v Mohammedan Sporting Club | misc278092 | |
8th April 1979 | Shaheed Smriti Cricket Tournament 1978/79 | Final | Abahani Limited v Mohammedan Sporting Club | misc278093 | |
5th January 1980 | Pakistan in India and Bangladesh 1979/80 | Bangladesh v Pakistan | misc134235a | ||
18th January 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Azad Boys Club v Biman Bangladesh Airlines | misc276622 | |
20th January 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Abahani Limited v Mohammedan Sporting Club | misc276623 | |
24th January 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Abahani Limited v Azad Boys Club | misc276625 | |
28th January 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Biman Bangladesh Airlines v Young Pegasus | misc276626 | |
3rd February 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Biman Bangladesh Airlines v Brothers Union | misc276627 | |
8th February 1980 | Shaheed Smriti Cricket Tournament 1979/80 | Quarter-Final | Mohammedan Sporting Club v Surjo Torun Club | misc276591 | |
10th February 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Azad Boys Club v Mohammedan Sporting Club | misc276628 | |
13th February 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Abahani Limited v Biman Bangladesh Airlines | misc276630 | |
15th February 1980 | Shaheed Smriti Cricket Tournament 1979/80 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc276593 | |
17th February 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Biman Bangladesh Airlines v Mohammedan Sporting Club | misc276632 | |
20th February 1980 | Shaheed Smriti Cricket Tournament 1979/80 | Semi-Final | Abahani Limited v Biman Bangladesh Airlines | misc276594 | |
10th March 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Mohammedan Sporting Club v Young Pegasus | misc276634 | |
12th March 1980 | Dacca Metropolis First Division Cricket League 1979/80 | Super League | Brothers Union v Mohammedan Sporting Club | misc276636 | |
14th March 1980 | National Cricket Championship 1979/80 | Semi-Final | Chittagong University v Dacca University | misc276619 | |
18th March 1980 | National Cricket Championship 1979/80 | Semi-Final | Biman Bangladesh Airlines v Pabna | misc276620 | |
4th April 1980 | National Cricket Championship 1979/80 | Final | Biman Bangladesh Airlines v Dacca University | misc276621 | |
10th April 1980 | Shaheed Smriti Cricket Tournament 1979/80 | Final | Azad Boys Club v Biman Bangladesh Airlines | misc276595 | |
12th April 1980 | Independence Day Tournament 1979/80 | Semi-Final | Abahani Limited v Biman Bangladesh Airlines | misc276582 | |
13th April 1980 | Independence Day Tournament 1979/80 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc276583 | |
16th April 1980 | Independence Day Tournament 1979/80 | Final | Azad Boys Club v Biman Bangladesh Airlines | misc276584 | |
16th November 1980 | Damal Summer Cricket Tournament 1980/81 | Final | Abahani Limited v Mohammedan Sporting Club | misc276578 | |
13th January 1981 | Marylebone Cricket Club in Bangladesh 1980/81 | Bangladesh v Marylebone Cricket Club | misc35168 | ||
16th January 1981 | Marylebone Cricket Club in Bangladesh 1980/81 | Bangladesh v Marylebone Cricket Club | misc35169 | ||
11th February 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group X | Mohammedan Sporting Club v Surjo Torun Club | misc275540 | |
13th February 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group Y | Abahani Limited v Azad Boys Club | misc275542 | |
3rd March 1981 | Shaheed Smriti Cricket Tournament 1980/81 | Quarter-Final | Abahani Limited v Eaglets Club | misc275401 | |
4th March 1981 | Shaheed Smriti Cricket Tournament 1980/81 | Quarter-Final | Azad Boys Club v Wari Club | misc275402 | |
6th March 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group Y | Azad Boys Club v Biman Bangladesh Airlines | misc275545 | |
8th March 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group X | Dacca Wanderers v Mohammedan Sporting Club | misc275536 | |
10th March 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group X | Shantinagar Club v Surjo Torun Club | misc275541 | |
13th March 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group Y | Azad Boys Club v Dhanmondi Club | misc275546 | |
15th March 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Super League Group Y | Abahani Limited v Biman Bangladesh Airlines | misc275543 | |
20th March 1981 | National Cricket Championship 1980/81 | Zone E | Agricultural University v Biman Bangladesh Airlines | misc275387 | |
19th April 1981 | Shaheed Smriti Cricket Tournament 1980/81 | Semi-Final | Abahani Limited v Biman Bangladesh Airlines | misc275409 | |
22nd April 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Semi-Final | Biman Bangladesh Airlines v Surjo Torun Club | misc275548 | |
24th April 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc275549 | |
29th April 1981 | Shaheed Smriti Cricket Tournament 1980/81 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc275410 | |
1st May 1981 | Dacca Metropolis First Division Cricket League 1980/81 | Final | Biman Bangladesh Airlines v Mohammedan Sporting Club | misc275550 | |
3rd May 1981 | Shaheed Smriti Cricket Tournament 1980/81 | Final | Biman Bangladesh Airlines v Mohammedan Sporting Club | misc275411 | |
5th May 1981 | Independence Day Tournament 1980/81 | Semi-Final | Biman Bangladesh Airlines v Surjo Torun Club | misc275412 | |
7th May 1981 | Independence Day Tournament 1980/81 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc275413 | |
9th May 1981 | Independence Day Tournament 1980/81 | Final | Azad Boys Club v Biman Bangladesh Airlines | misc275414 | |
19th November 1981 | Damal Summer Cricket Tournament 1981/82 | Semi-Final | Azad Boys Club v Mohammedan Sporting Club | misc271832 | |
20th November 1981 | Damal Summer Cricket Tournament 1981/82 | Semi-Final | Abahani Limited v Biman Bangladesh Airlines | misc271833 | |
22nd November 1981 | Damal Summer Cricket Tournament 1981/82 | Final | Abahani Limited v Mohammedan Sporting Club | misc271834 | |
27th November 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Biman Bangladesh Airlines v Udity Club | misc268101 | |
28th November 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Lalmatia Club v Mohammedan Sporting Club | misc268111 | |
29th November 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Bangladesh Gymkhana v Dacca Wanderers | misc268095 | |
30th November 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Dhanmondi Club v Young Pegasus | misc268108 | |
1st December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Azad Boys Club v Udity Club | misc268119 | |
2nd December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Lalmatia Club v Surjo Torun Club | misc268122 | |
3rd December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Bangladesh Gymkhana v Bangladesh Railway | misc268123 | |
4th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Agrani Bank v Brothers Union | misc268126 | |
5th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Abahani Limited v Azad Boys Club | misc268129 | |
6th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | National Sporting Club v Wari Club | misc268134 | |
7th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Bangladesh Gymkhana v Victoria Sporting Club | misc268135 | |
8th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Mohammedan Sporting Club v Surjo Torun Club | misc268140 | |
9th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Abahani Limited v Biman Bangladesh Airlines | misc268141 | |
11th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Eaglets Club v Gandaria Cricketers | misc268147 | |
13th December 1981 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Abahani Limited v Bangladesh Railway | misc268149 | |
29th January 1982 | Hyderabad Blues in Bangladesh 1981/82 | Bangladesh Cricket Control Board President's XI v Hyderabad Blues | misc263706 | ||
5th February 1982 | Calcutta Cricket Club in Bangladesh 1981/82 | Azad Boys Club v Calcutta Cricket Club | misc271835 | ||
17th February 1982 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Abahani Limited v Dacca Wanderers | misc268181 | |
19th February 1982 | Dacca Metropolis First Division Cricket League 1981/82 | Group A | Azad Boys Club v Eaglets Club | misc268186 | |
20th February 1982 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Agrani Bank v Farashganj Sporting Club | misc268188 | |
22nd February 1982 | Dacca Metropolis First Division Cricket League 1981/82 | Group B | Mohammedan Sporting Club v Young Pegasus | misc268193 | |
