P | W | L | LWF | DWF | DLF | ND | Pts | |||
1 | Central Districts | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | |
2 | Otago | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | |
3 | Northern Districts | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | |
4 | Auckland | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | |
Canterbury | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | ||
Wellington | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 1 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |