| P | W | WLF | L | LWF | NR | A | Pts | |||
| 1 | Wellington | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 2 | Central Districts | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| P | W | WLF | L | LWF | NR | A | Pts | |||
| 1 | Auckland | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 2 | Northern Districts | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| P | W | WLF | L | LWF | NR | A | Pts | |||
| 1 | Canterbury | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 2 | Otago | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
For the knock-out stages see the event page
| Points Awarded and Column Key: | |
| Won (W): 4 | |
| Won but lost on 1st innings (WLF): 3 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 1 | |
| No Result (but play started) (NR): 2 | |
| Abandoned without a ball bowled (A): 2 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |