| P | W | L | D | D1 | A | BatBP | BowBP | Pts | |||
| 1 | Canterbury Under-23s | 3 | 1 | 0 | 1 | 0 | 1 | 14 | 6 | 30 | |
| 2 | Otago Under-23s | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 6 | 26 | |
| 3 | Central Districts Under-23s | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 8 | 18 | |
| 4 | Wellington Under-23s | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 5 | 16 | |
| 5 | Northern Districts Under-23s | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 5 | 14 | |
| 6 | Auckland Under-23s | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 7 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Lost (L): 0 | |
| Drawn (D): 0 | |
| Drawn match reduced to single innings (D1): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |