P | W | L | LWF | DWF | DLF | ND | Pts | NetRpW | |||
1 | Wellington Under-23s | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5.527 | |
2 | Canterbury Under-23s | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2.294 | |
3 | Northern Districts Under-23s | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12.656 | |
4 | Otago Under-23s | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -2.738 | |
5 | Auckland Under-23s | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -10.875 | |
6 | Central Districts Under-23s | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -4.025 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 3 | |
Won on 1st innings in drawn match (DWF): 5 | |
Lost on 1st innings in drawn match (DLF): 1 | |
No Decision on 1st innings (ND): 3 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net runs per wicket (runs per wicket for less runs per wicket against) |