| P | W | L | D | BatBP | BowBP | Pts | |||
| 1 | Central Districts Under-20s | 5 | 1 | 0 | 4 | 19.19 | 13.8 | 42.99 | |
| 2 | Canterbury Under-20s | 5 | 1 | 0 | 4 | 17.32 | 14.6 | 41.92 | |
| 3 | Auckland Under-20s | 5 | 1 | 1 | 3 | 15.39 | 15.6 | 40.99 | |
| 4 | Northern Districts Under-20s | 5 | 1 | 0 | 4 | 15.68 | 11.6 | 37.28 | |
| 5 | Wellington Under-20s | 5 | 0 | 1 | 4 | 16.11 | 14.4 | 30.51 | |
| 6 | Otago Under-20s | 5 | 0 | 2 | 3 | 17.53 | 9.6 | 27.13 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Lost (L): 0 | |
| Drawn (D): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |