P | W | WLF | L | LWF | DWF | DLF | ND | Pts | NetRpW | |||
1 | Northern Districts | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 52 | 7.860 | |
2 | Canterbury | 10 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 36 | 7.124 | |
3 | Central Districts | 10 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 32 | -5.233 | |
4 | Otago | 10 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 28 | -3.009 | |
5 | Auckland | 10 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 24 | 1.266 | |
6 | Wellington | 10 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 20 | -6.975 |
Points Awarded and Column Key: | |
Won (W): 8 | |
Won but lost on 1st innings (WLF): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 1 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |