| P | W | L | LWF | DWF | DLF | Pts | NetRpW | |||
| 1 | Wellington | 5 | 4 | 1 | 0 | 0 | 0 | 40 | 6.788 | |
| 2 | Canterbury | 5 | 3 | 0 | 1 | 1 | 0 | 38 | 5.867 | |
| 3 | Otago | 5 | 2 | 1 | 2 | 0 | 0 | 26 | 1.456 | |
| 4 | Central Districts | 5 | 1 | 2 | 0 | 2 | 0 | 20 | -3.654 | |
| 5 | Auckland | 5 | 1 | 2 | 0 | 0 | 2 | 12 | -2.674 | |
| 6 | Northern Districts | 5 | 1 | 3 | 0 | 0 | 1 | 11 | -11.483 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 3 | |
| Won on 1st innings in drawn match (DWF): 5 | |
| Lost on 1st innings in drawn match (DLF): 1 | |
| Total points (Pts) | |
| Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Net runs per wicket (runs per wicket for less runs per wicket against) |