| P | W | L | DWF | DLF | Pts | NetRpW | |||
| 1 | Wellington | 5 | 4 | 0 | 0 | 1 | 34 | 13.871 | |
| 2 | Otago | 5 | 3 | 1 | 1 | 0 | 28 | 2.766 | |
| 3 | Central Districts | 5 | 1 | 1 | 2 | 1 | 18 | 4.686 | |
| 4 | Canterbury | 5 | 1 | 1 | 0 | 3 | 14 | -0.333 | |
| 5 | Auckland | 5 | 0 | 2 | 2 | 1 | 10 | -6.603 | |
| 6 | Northern Districts | 5 | 0 | 4 | 1 | 0 | 4 | -15.374 | 
| Points Awarded and Column Key: | |
| Won (W): 8 | |
| Lost (L): 0 | |
| Won on 1st innings in drawn match (DWF): 4 | |
| Lost on 1st innings in drawn match (DLF): 2 | |
| Total points (Pts) | |
| Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) | 
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Net runs per wicket (runs per wicket for less runs per wicket against) |