P | W | WLO | L | LWF | LLO | DWF | DLF | BP | Pts | |||
1 | Canterbury Under-19s | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | |
2 | Auckland Under-19s | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | |
3 | Central Districts Under-19s | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | |
4 | Wellington Under-19s | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | |
5 | Otago Under-19s | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | |
6 | Northern Districts Under-19s | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
For the Final see the event page
Points Awarded and Column Key: | |
Won (W): 8 | |
Won limited overs match (WLO): 4 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Lost limited overs match (LLO): 0 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Bonus Points (BP) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |