P | W | WLO | WT20 | L | LWF | LLO | LT20 | DWF | DLF | BP | Pts | |||
1 | Auckland Under-18s | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | |
2 | Northern Districts Under-18s | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 25 | |
3 | Canterbury Under-18s | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16 | |
4 | Central Districts Under-18s | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 13 | |
5 | Wellington Under-18s | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 11 | |
6 | Otago Under-18s | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Won limited overs match (WLO): 4 | |
Won twenty20 match (WT20): 4 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Lost limited overs match (LLO): 0 | |
Lost twenty20 match (LT20): 0 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Bonus Points (BP) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |