P | W | L | DWF | DLF | ND | Pts | RpW | |||
1 | Auckland Second XI | 5 | 2 | 0 | 3 | 0 | 0 | 44 | 30.170 | |
2 | Otago Second XI | 5 | 2 | 2 | 0 | 1 | 0 | 32 | 21.223 | |
3 | Wellington Second XI | 5 | 1 | 1 | 2 | 1 | 0 | 24 | 27.027 | |
4 | Canterbury Second XI | 5 | 1 | 1 | 2 | 1 | 0 | 24 | 23.107 | |
5 | Northern Districts Second XI | 5 | 1 | 1 | 1 | 2 | 0 | 20 | 24.178 | |
6 | Central Districts Second XI | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 24.651 |
Points Awarded and Column Key: | |
Won (W): 16 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 4 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 2 | |
Total points (Pts) | |
Runs per wicket (RpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Runs per wicket |